top of page
2026 TARIFF
On Reservation a deposit is taken of £100.00. This can be by either Debit card or by cheque. Full payment is required 1 month prior to your holiday stay.
We also accept pets at a charge of £10 extra.
Month | Week | 2 Bedroom Flats | 1 Bedroom Flats |
|---|---|---|---|
April | 04/04 | £455 | £425 |
11/04 | £420 | £395 | |
18/04 | £425 | £395 | |
25/04 | £425 | £395 | |
May | 02/05 | £425 | £395 |
09/05 | £425 | £405 | |
16/05 | £425 | £405 | |
23/05 | £475 | £435 | |
30/05 | £440 | £405 | |
June | 06/06 | £440 | £405 |
13/06 | £470 | £420 | |
20/06 | £470 | £420 | |
27/06 | £470 | £450 | |
July | 04/07 | £515 | £475 |
11/07 | £545 | £490 | |
18/07 | £595 | £490 | |
25/07 | £595 | £490 | |
August | 01/08 | £595 | £490 |
08/08 | £595 | £490 | |
15/08 | £595 | £490 | |
22/08 | £595 | £490 | |
29/08 | £475 | £445 | |
September | 05/09 | £450 | £425 |
12/09 | £445 | £425 | |
19/09 | £445 | £425 | |
26/09 | £445 | £420 | |
October | 03/10 | £445 | £420 |
10/10 | £445 | £420 | |
17/10 | £445 | £420 | |
24/10 | £480 | £435 |
Please Contact us for prices from
October 2026 - April 2027
bottom of page